Range Rover tyre specification
From 1995 Michelin UK Tyre Data book
(I don't know the story behind the exploded tyre (on right), but I am sure,
as they say in Skippy School, it was a character building experience
for the driver. Take proper care of your tyres.)
|
 |
fitment | tyre | size |
standard front/rear |
laden front/rear |
section width | overall dia(mm) |
rolling circ(mm) |
preferred rim |
Permitted Rim Widths |
| from | to |
 |
| upto 1990 | standard | xm+s244 | 205R16 tl99s | 28/38 | 28/44 | 216 | 749 | 2245 | 6.0 | 5.0 | 7.0 |
| 4x4 | repl | xpc | 205/80R16 rein tl104t | 23/32 | 23/36 | 211 | 747 | 2240 | 5.5 | 5.5 | 7.0 |
 |
| 4x4-H/W | | xrh | 255/65R16 tl109t | 22/26 | 22/30 | 270 | 752 | 2250 | 7.5 | 7.0 | 9.0 |
| 4x4 | | xpc | 215/80R16 tl103s | 23/32 | 23/35 | 225 | 764 | 2290 | 6.0 | 5.5 | 7.5 |
| 4x4 | | xpc | 255/65R16 tl109h | 22/26 | 22/30 | 270 | 752 | 2250 | 7.5 | 7.0 | 9.0 |
| 4x4-AT | | xtt | 225/75R16 tl104s | 23/32 | 23/36 | 232 | 758 | 2270 | 6.0 | 5.0 | 7.5 |
 |
 |
fitment | tyre | size |
standard front/rear |
laden front/rear |
section width | overall dia(mm) |
rolling circ(mm) |
preferred rim |
Permitted Rim Widths |
| from | to |
 |
| 1990-1994 | standard | xm+s244 | 205R16 | 28/35 | 30/41 | 216 | 749 | 2245 | 6.0 | 5.0 | 7.0 |
| 4x4 | repl | xpc | 205/80R16 rein tl104t | 23/29 | 25/34 | 211 | 747 | 2240 | 5.5 | 5.5 | 7.0 |
 |
| 4x4-H/W |  | xrh | 255/65R16 tl109t | 22/25 | 22/29 | 270 | 752 | 2250 | 7.5 | 7.0 | 9.0 |
| 4x4 | * | xpc | 215/80R16 tl103s | 23/30 | 26/35 | 225 | 764 | 2290 | 6.0 | 5.5 | 7.5 |
| 4x4 | * | xpc | 235/70R16 tl105h | 22/28 | 25/32 | 250 | 750 | 2245 | 7.0 | 6.5 | 8.5 |
| 4x4 | * | xpc | 255/65R16 tl109h | 22/25 | 22/29 | 270 | 752 | 2250 | 7.5 | 7.0 | 9.0 |
| 4x4-AT |  | xtt | 225/75R16 tl104s | 23/29 | 25/34 | 232 | 758 | 2270 | 6.0 | 6.0 | 7.5 |
Michelin Tyres
 |
| model | description |
| 4x4 | all seasons |
| 4x4 h/w | highway |
| 4x4 a/t | all terrain |
| 4x4 o/r | off road |
Michelin Tyres for Land Rovers
From 1995 Michelin UK Tyre Data book
 |
| fitment | tyre | size | standard front/rear | laden front/rear |
| LR 58+ | 5.0F (WB) | 16F9 | 6.00-16 | 25/25 | 25/30 |
| 5.0F (WB) | 16H9 | 6.50-16 | 25/25 | 25/30 |
| 5.5F (WB) | 16H9 | 7.50-16 | 25/25 | 25/30 |
Tyres Speed Ratings
From 1995 Michelin UK Tyre Data book
 |
| rating | speed limit |
| l | 75 |
| m | 81 |
| n | 87 |
| p | 93 |
| q | 100 |
| r | 105 |
| s | 113 |
| t | 118 |
| u | 124 |
| h | 130 |
| studded | 95 |
Web Page Created: July 1996
|
|